Used for accounting entries, account reconciliation, and ongoing program oversight
Overview
Map your ledger transactions to Lead’s transaction types, which must be approved by Lead’s accounting team before going live. Lead’s implementation team will provide a tool for completing this request during onboarding.
type
The transaction type (e.g., rewards, fees).
See Deposit Transaction Types or Credit Transaction Types for more details.
See Deposit Transaction Types or Credit Transaction Types for more details.
fee_type
The type of fee transaction (e.g., ATM, overdraft).Possible Types
atmoverdraftperiodic_maintenancecardinternational_transactionother
action
The transaction action. Note the signage based on credit or deposit transaction type:
appliedindicates the transaction has been applied to the balance. This includes posted, assessed or accrued transactions as long as they are affecting the underlying balance.reversedindicates the transaction has been reversed from the balance. This includes reversed or returned transactions.
transfer_type
The transaction transfer type (e.g., ACH, wire). If the transaction was conducted via a Lead API or payment rail, please additional provide
transfer_ids for the transaction record.ach: ach transactions.wire: wire transactions.check: check transactions.card: card transactions.oct: original credit transactions; push-to-card transactions.aft: account funding transactions; transfer to fund a card account transactions.internal_transfer: transfer within accounts at Lead bank.external_transfer: transfer from/to accounts at Lead bank from/to external bank account.no_money_movement: transfer that happens on an end customer balance but does not result in money movement within Lead bank. (e.g. customer moving money between two different USD pockets; dispute won and no money movement since provisional credit was applied earlier; interest is accrued but not yet paid out). Used when no settlement is needed.out_of_bank_settlement: transfer that affects customer balance but for balances held at accounts outside of Lead bank but due to Lead customers.
Deposit
| Type | Fee Type | Description | Action (amount Polarity) |
|---|---|---|---|
| debit | N/A | Debit transaction applied to the deposit balance. (e.g., outgoing transactions such as payments) If debit transaction affects rewards balance, see Rewards Balance for more details. Possible transfer types that can be used with this transaction type are: ach, wire, check, card, oct, aft, internal_transfer, external_transfer, out_of_bank_settlement, and no_money_movement. | Applied (-) Reversed (+) |
| credit | N/A | Credit transaction applied to the deposit balance. (e.g., incoming transactions such as deposit) If credit transaction affects rewards balance, see Rewards Balance for more details. Possible transfer types that can be used with this transaction type are: ach, wire, check, oct, aft, internal_transfer, external_transfer, out_of_bank_settlement, and no_money_movement. | Applied (+) Reversed (-) |
| refund | N/A | Refund of a debit transaction applied to the deposit balance. If refund transaction affects rewards balance, see Rewards Balance for more details. Possible transfer types that can be used with this transaction type are: card. | Applied (+) Reversed (-) |
| dispute_provisional | N/A | Dispute has been filed and in progress. - balance increases by amount. - dispute_balance increases by amount. See Dispute Balance for more details. Possible transfer types that can be used with this transaction type are: internal_transfer, external_transfer, out_of_bank_settlement, and no_money_movement | Applied (+) |
| dispute_won | N/A | Customer wins the dispute. - balance is unaffected. - dispute_balance decreases by amount. | Applied (-) |
| dispute_lost | N/A | Customer loses the dispute. - balance decreases by amount. - dispute_balance decreases by amount. | Applied (-) |
| escheatment | N/A | Transfer of unclaimed or abandoned funds to the state after a period of inactivity. Possible transfer types that can be used with this transaction type are: ach, wire, check, internal_transfer, external_transfer, out_of_bank_settlement, and no_money_movement. | Applied (-) |
| charge_off | N/A | Write-off of unpaid negative balances, typically for overdraft accounts. - balance increases by amount. - charge_off_balance increases by amount. | Applied (+) Reversed (-) |
| charge_off_recovery | N/A | Charge off only: Full or partial recovery of a charge-off balance. - balance is unaffected. - charge_off_balance decreases by amount. | Applied (-) Reversed (+) |
| rewards_earned | N/A | A transaction that only earns rewards, but does not impact the balance. Note, 0 reflectsamount in Transactions. | Applied (0) Reversed (0) |
| rewards_spent | N/A | A transaction that only spends rewards, but does not impact the balance. Note, 0 reflectsamount in Transactions. | Applied (0) Reversed (0) |
| rewards_redeemed | N/A | When a rewards balance is redeemed to credit the balance. | Applied (+) Reversed (-) |
| fee | atm | ATM withdrawal fees. | Applied (-) Reversed (+) |
| fee | overdraft | Overdraft fees. | Applied (-) Reversed (+) |
| fee | periodic_maintenance | Periodic maintenance fees (e.g., monthly or annual). | Applied (-) Reversed (+) |
| fee | card | Card-related fees. | Applied (-) Reversed (+) |
| fee | international_transaction | International transaction fees. | Applied (-) Reversed (+) |
| fee | other | Other deposit-related fees. | Applied (-) Reversed (+) |
| interest_accrued | N/A | Accrued interest on the deposit balance. - balance is unaffected. - interest_accrued_balance increases by amount. | Applied (+) Reversed (-) |
| interest_paid | N/A | Paid interest on the deposit balance. - balance increases by amount. - interest_accrued_balance decreases by amount. | Applied (+) Reversed (-) |
| adjustment | N/A | Balance adjustments required for other reasons not captured in the above transaction types. An example of when this might be used is when the program is funding or reducing a balance outside of the normal course of business. The use of this transaction type should be used only if aligned on with Lead. | Applied (+/-) |
Credit
Every transaction must include
If your program offers rewards, the rewards field and type are also required.
amount, which is represented by the sum of principal_amount, fee_amount, and interest_amount.If your program offers rewards, the rewards field and type are also required.
| Type | Fee Type | Description | Action (amount Polarity) |
|---|---|---|---|
| disbursement | N/A | Transaction will affect Principal only: Disbursement of credit balance, increasing the overall balance and generating a receivable. This will only affect outstanding_principal.If disbursement transaction affects rewards balance, see Rewards Balance for more details.Possible transfer types that can be used with this transaction type are: card and internal_transfer. | Applied (+) |
| payment | N/A | Across Principal, Fees and Interest: payment towards the credit balance. Possible transfer types that can be used with this transaction type are: ach, wire, check, internal_transfer, external_transfer, out_of_bank_settlement, and no_money_movement. | Applied (-) Reversed (+) |
| refund | N/A | Across Principal, Fees and Interest: Refund of a credit balance, such as a full refund. If refund transaction affects rewards balance, see Rewards Balance for more details. Possible transfer types that can be used with this transaction type are: ach, wire, check, card, internal_transfer, external_transfer, out_of_bank_settlement, and no_money_movement. | Applied (-) |
| cancellation | N/A | Across Principal, Fees and Interest: Cancellation of a credit balance, such as if the user opts to cancel their loan. If cancellation transaction affects rewards balance, see Rewards Balance for more details. Possible transfer types that can be used with this transaction type are: ach, wire, check, card, internal_transfer, external_transfer, out_of_bank_settlement, and no_money_movement. | Applied (-) |
| client_credit | N/A | Across Principal, Fees and Interest: Partial credit or refund applied to the credit balance. If client_credit transaction affects rewards balance, see Rewards Balance for more details. Possible transfer types that can be used with this transaction type are: no_money_movement. | Applied (-) Reversed (+) |
| charge_off | N/A | Across Principal, Fees and Interest: Full or partial charge-off. - balance decreases by amount. - charge_off_balance increases by amount. | Applied (-) Reversed (+) |
| charge_off_recovery | N/A | Charge off only: Full or partial recovery of a charge-off balance. - balance is unaffected. - charge_off_balance decreases by amount. | Applied (-) Reversed (+) |
| dispute_provisional | N/A | Across Principal, Fees and Interest: Dispute has been filed and in progress. - balance decreases by amount. - dispute_balance increases by amount. Possible transfer types that can be used with this transaction type are: no_money_movement. | Applied (-) |
| dispute_won | N/A | Across Principal, Fees and Interest: Customer wins the dispute. - balance is unaffected. - dispute_balance decreases by amount. | Applied (-) |
| dispute_lost | N/A | Across Principal, Fees and Interest: Customer loses the dispute. - balance increases by amount. - dispute_balance decreases by amount. | Applied (+) |
| rewards_earned | N/A | A transaction that only earns rewards, but does not impact the balance. Note, 0 reflectsamount in Transactions. | Applied (0) Reversed (0) |
| rewards_spent | N/A | A transaction that only spends rewards, but does not impact the balance. Note, 0 reflectsamount in Transactions. | Applied (0) Reversed (0) |
| rewards_redeemed | N/A | When a rewards amounts are redeemed to credit the balance. | Applied (-) Reversed (+) |
| fee | card | Fee only: Card-related fees. | Applied (+) Reversed (-) |
| fee | international_transaction | International transaction fees. | Applied (+) Reversed (-) |
| interest_accrued | N/A | Interest only: Accrued interest on the credit balance. - interest_amount is nonzero - fees_amount is zero - principal_amount is zero | Applied (+) Reversed (-) |
| reallocation | N/A | Reallocation across principal / interest / fees. | Applied (0) |

