Sales Requests are a Lead-generated file with details on the sale of receivables. While Lead does not sell receivables on non-business days, an empty Sales Request file will still be posted to the SFTP on non-business days.
Lead offers two balance sheet models: Originate-to-Sell (OTS) and On-Sheet Lending (OSL). Under OTS, Lead sells receivables to the partner after the applicable hold period. Under OSL, Lead retains receivables on its own balance sheet through the loan’s terminal status rather than selling them.Sales Request files only contain receivables designated as OTS. If there are no OTS receivables on a given day, the file will be empty.
Ensure that the
settlement_amount has been sent to the Operating Account prior to responding via Sales Response.| Field | Description | Required | Data Type |
|---|---|---|---|
| sale_id | Lead-generated ID for sales of balances | Required | string |
| balance_id | The ID of the balance whose receivables are being sold this day. If there were multiple loans disbursed against the same balance_id, Lead will display this as one entry aggregated by balance_id. | Required | string |
| start_date | The date when interest accrual starts. This will be settlement_date from the Transaction file. | Required | dateYYYY-MM-DD |
| sale_date | The date of sale of receivables. | Required | dateYYYY-MM-DD |
| funded_amount | Amount funded by Lead. | Optional | number amount in major currency units with up to the currency’s supported decimal precision; trailing zeros are removed |
| outstanding_principal | The outstanding principal of loan amount reflecting for customer activity on loan. | Required | number amount in major currency units with up to the currency’s supported decimal precision; trailing zeros are removed |
| settled_transactions_amount | The sum value of transactions (in a settled state) that reduced a receivable’s outstanding principal amount during the seasoning period. For example, any payments or credits that have been made against the receivable and brought down its principal amount would be included. | Required | number amount in major currency units with up to the currency’s supported decimal precision; trailing zeros are removed |
| imputed_interest_accrued | The net imputed interest charged by Lead during the loan holding period. | Required | number decimal value with up to 6 fractional digits; trailing zeros are removed |
| settlement_amount | The net amount required to settle with Lead on the sale date for this loan. This is the amount that needs to be transferred prior to responding to Sales Response. | Required | number decimal value with up to 6 fractional digits; trailing zeros are removed |
| currency | The currency code for the transaction. | Required | ISO4217 |
| generated_at | The day this file is generated. This should always be the date the file is sent to Lead Bank. | Required | datetime ISO8601 |
| effective_at | The timestamp of when the related object(s) were polled to collect the information for this record. This is always set to an end-of-day timestamp on the day before the file’s date. E.g., if a Sales Request file is dated 2025-12-31, this timestamp will be set to 2025-12-30T23:59:59Z. | Required | datetime ISO8601 |

