This file is generated by you and outlines the acceptance or rejection of the Sales Request file.
Ensure that the
settlement_amount has been sent to the Operating Account prior to responding via Sales Response.For all optional fields where you do not plan to pass through data, please include the header and an empty value.
Schema
| Field | Description | Required | Data Type |
|---|---|---|---|
| sale_id | Lead-generated ID for sales of balances | Required | string |
| purchasing_entity | The legal name of the entity purchasing this receivable | Optional | string |
| response | enumacceptedrejected | Required | enumacceptedrejected |
| reject_reason | Description for rejection of the sale. | Required if response = rejected | string |
| generated_at | The day this file is generated. This should always be the date the file is sent to Lead Bank. | Required | datetime ISO8601 |
| effective_at | The timestamp of when the related object(s) were polled to collect the information for this record. | Required | datetime ISO8601 |

