Report Fields
| Field Name | Definition | Example |
|---|---|---|
| ACCOUNT_NUMBER | Account number this activity is associated with. | 1000123456 |
| ACCOUNT_NAME | Owner of the account. Name in Fiserv for Account. | PARTNERNAME |
| ACCOUNT_TITLE | Short description of the account from Fiserv. Usually reflects the account’s usage. | OPERATING ACCOUNT |
| AS_OF_DATE | Business Date of balance summary | 2024-09-12T00:00:00 |
| BEGINNING_BALANCE | Balance at the start of the AS_OF_DATE | - 123456 - 123456.7 - 123456.78 |
| ENDING_BALANCE | Balance at the close of the AS_OF_DATE | - 123456 - 123456.7 - 123456.78 |

