Did you recently upgrade to our new system?You may notice slight changes in how account names appear in reports. For example, the primary party and account title will now be combined into a single field. Additionally, any descriptors that are not part of the legal title — such as “Operations” — will be moved to the nickname field.All underlying information remains the same, but these adjustments may affect any hard-coded field values you use in downstream systems.Additional Changes
- CSV Fields
- They will now be enclosed in quotes, rather than unquoted as before.
- Activity Report
- Following your migration, ACH transactions, including ACH Disbursements for loans originated through Lead, will appear differently in your reports.
- Previously, ACH entries were posted as aggregate amounts per settlement window. After your migration, they will post on a 1:1 basis, with each individual transaction listed separately.
- Report Column Heading Changes
- TRANSACTION_CODE: New or different transaction codes may appear.
- POSTED_DATE and TRANSACTION_DATE: Will now show real-time date and time values.
Report Fields
| Field Name | Definition | Example |
|---|---|---|
| ACCOUNT_NUMBER | Account number this activity is associated with. | 1000123456 |
| TRANSACTION_DATE | Effective date of the transaction. In rare cases (positive pay late decisions) this can be prior to the posted_date. | 2026-09-12T00:00:00 |
| POSTED_DATE | Date the transaction is recorded on the account. This is when the account balance is actually impacted by this activity. | 2026-09-12T00:00:00 |
| DESCRIPTION | Description of the activity. - For wire transactions, the reference number could be in the description. - Fiserv sweep descriptions can potentially contain account numbers | 5736 ACH OUTGOING CREDIT 6PM ET 09/12 3167932382 internal_transfer_9lyFwCBNvIvBtSUpa956oIE4d92 TRANSFER FROM ALL IN CHECKING ACCOUNT 1000123456 |
| DEBIT_AMOUNT | If debit transaction, amount | 25 24.6 19.95 |
| CREDIT_AMOUNT | If credit transaction, amount | 25 24.6 19.95 |
| TRANSACTION_CODE | See the list below for details. 1-3 digits | 39 9 875 |
| CHECK_NUMBER | Check number, if the activity is a check transaction. | 12345 0 |
| COMPANY_ID | The associated company ID for this transaction if this is a received ACH transaction. | 9001843647 |
| SEC_CODE | The associated SEC code for this transaction if this is a received ACH transaction. | CCD PPD |
Transaction Codes
If you recently upgrade to our new system, these Transaction Codes may be different than what you are now seeing. Review the callout at the top of this page for more details. This documentation will be updated when all parters are on the new system and after the general upgrade period completes in March 2026.
| Code | Type | Description |
|---|---|---|
| 5 | CREDIT | CHARGED OFF ACCOUNT |
| 6 | CREDIT | ADDITIONAL CHARGE OFF |
| 7 | CREDIT | CHARGE OFF RECOVERY |
| 8 | CREDIT | FORCE RE-OPEN ACCOUNT |
| 9 | CREDIT | DEPOSIT |
| 10 | CREDIT | ATM DEPOSIT |
| 11 | CREDIT | MANUAL CREDIT |
| 12 | CREDIT | MERCHANT CAPTURE DEPOSIT |
| 13 | CREDIT | MOBILE DEPOSIT |
| 14 | CREDIT | ACH DEPOSIT |
| 15 | CREDIT | RETURNED ITEM CREDIT |
| 16 | CREDIT | TRANSFER |
| 17 | CREDIT | INCOMING WIRE |
| 18 | CREDIT | MISC CREDIT |
| 19 | CREDIT | ONLINE BANKING TRANSFER |
| 20 | CREDIT | MISC CREDIT |
| 21 | CREDIT | LOAN ADVANCE |
| 22 | CREDIT | INTEREST CREDIT |
| 23 | CREDIT | DAILY INTEREST ACCRUAL |
| 24 | CREDIT | ACCRUAL DECREASE |
| 24 | DEBIT | ACCRUAL DECREASE |
| 37 | DEBIT | TRANSFER |
| 38 | DEBIT | OUTGOING WIRE |
| 39 | DEBIT | ONLINE BANKING TRANSFER |
| 40 | DEBIT | TELEPHONE TRANSFER |
| 41 | DEBIT | DEPOSIT CORRECTION |
| 42 | DEBIT | IN PERSON WITHDRAWAL MMDA |
| 43 | DEBIT | ACH ORIGINATION |
| 44 | DEBIT | LOAN PAYMENT |
| 45 | DEBIT | IN PERSON WITHDRAWAL |
| 46 | DEBIT | ATM WITHDRAWAL |
| 47 | DEBIT | ACH DEBIT |
| 50 | DEBIT | CHECK CHARGEBACK |
| 51 | DEBIT | CHECK |
| 52 | DEBIT | CHECK |
| 53 | DEBIT | ACH TRANSFER FEE |
| 56 | DEBIT | ATM WITHDRAWAL FEE |
| 57 | DEBIT | OVERDRAFT FEE |
| 58 | DEBIT | STOP PAYMENT FEE |
| 60 | DEBIT | ACH RETURN ITEM |
| 61 | DEBIT | CLOSING WITHDRAWAL |
| 62 | CREDIT | SERVICE CHARGE FEE REFUND |
| 63 | CREDIT | SERVICE CHARGE FEE REFUND |
| 65 | DEBIT | INCOMING WIRE FEE |
| 66 | DEBIT | OUTGOING WIRE FEE |
| 67 | DEBIT | OUTGOING WIRE |
| 68 | DEBIT | INTERNATIONAL WIRE FEE |
| 70 | DEBIT | ACH RETURN ITEM |
| 77 | DEBIT | ACH RETURN FEE |
| 79 | DEBIT | RECURRING DEBIT CARD PURCHASE |
| 90 | DEBIT | ATM TRANSFER TO CHECKING |
| 91 | DEBIT | ATM CHECK DEPOSIT |
| 94 | CREDIT | POS RETURN |
| 95 | DEBIT | POS WITHDRAWAL |
| 96 | DEBIT | ATM TRANSFER TO SAVINGS |
| 97 | DEBIT | ATM WITHDRAWAL |
| 99 | DEBIT | POS PURCHASE |
| 671 | CREDIT | ZELLE CREDIT |
| 672 | DEBIT | ZELLE DEBIT |
| 801 | CREDIT | SCHEDULED TRANSFER |
| 802 | DEBIT | SCHEDULED TRANSFER TO BUSINESS DDA |
| 803 | CREDIT | INTEREST CREDIT |
| 804 | CREDIT | AUTO INTEREST CREDIT |
| 807 | DEBIT | AUTO SERVICE CHARGE |
| 815 | CREDIT | SCHEDULED TRANSFER FROM BUSINESS DDA |
| 816 | CREDIT | SCHEDULED TRANSFER FROM SAVINGS |
| 817 | DEBIT | SCHEDULED TRANSFER |
| 818 | DEBIT | SCHEDULED TRANSFER TO SAVINGS |
| 819 | DEBIT | ACCOUNT ANALYSIS CHARGE |
| 821 | CREDIT | ACCOUNT ANALYSIS CREDIT |
| 826 | CREDIT | AUTO LOAN ADVANCE |
| 827 | DEBIT | SCHEDULED LOAN PAYMENT |
| 828 | DEBIT | SCHEDULED EXTERNAL TRANSFER |
| 829 | DEBIT | OVERDRAFT SWEEP FEE |
| 863 | DEBIT | DAILY OVERDRAFT FEE |

