| Rail | Supported currencies | Direction | Minimum payment | Maximum payment | Tracking identifier |
|---|---|---|---|---|---|
| ACH | USD | Outbound | $3 | None | trace_number |
| WIRE | USD | Outbound | $3 | None | omad |
| SEPA | Euro | Outbound | $3 | None | end_to_end_id |
| FPS | GBP | Outbound | $3 | None | FPID |
| PIX | BRL | Outbound | $3 | None | end_to_end_id |
| SPEI | MXN | Outbound | $3 | None | tracking_key (clave de rastreo) |
| BRE_B | COP | Outbound | $3 | None | transaction_reference |
| CO_ACH | COP | Outbound | $3 | None | trace_number |
| SOLANA | USDC | Outbound, Inbound | $3 | None | transaction_hash |
| ETHEREUM | USDC | Outbound, Inbound | $3 | None | transaction_hash |
| BASE | USDC | Outbound, Inbound | $3 | None | transaction_hash |
| OPTIMISM | USDC | Outbound, Inbound | $3 | None | transaction_hash |
| ARBITRUM | USDC | Outbound, Inbound | $3 | None | transaction_hash |
Blockchain Payments
Supported payment rails and blockchains
Rails, currencies, and tracking identifiers Lead supports
Rails, currencies, and tracking identifiers for payments with Lead.
Was this page helpful?

