This page includes the full list of supported return and rejection reason codes along with their corresponding enum values and descriptions.
Wire Returns
Wire return and rejection codes indicate why a wire was returned or rejected by the receiving bank, or why Lead rejected an outbound. These ISO 20022 codes can help you understand why a wire failed and determine what follow-up actions may be needed.Return Codes
For /RETURN Endpoint
The following codes can be used to initiate outgoing wire return through/RETURN endpoint.
| ISO Code | Enum | Description |
|---|---|---|
AC06 | account_blocked | Account specified is blocked, prohibiting posting of transactions against it. |
AM09 | wrong_amount | Amount received is not the amount agreed or expected. |
BE01 | creditor_name_mismatch | Identification of end customer is not consistent with associated account number, organization ID or private ID. |
FOCR | honor_return_request | Return following a cancellation request. |
FR01 | fraud_suspected | Returned as a result of fraud. |
MS02 | creditor_request | Reason has not been specified by end customer. |
NARR | narrative | Reason is provided as narrative information in the additional reason information. |
RR02 | missing_debtor_data | Specification of the debtor’s name and/or address needed for regulatory requirements is insufficient or missing. |
RR03 | missing_creditor_data | Specification of the creditor’s name and/or address needed for regulatory requirements is insufficient or missing. |
All ISO Return Codes
All possible wire return request codes you may see according to the ISO 20022 spec.| ISO Code | Enum | Description |
|---|---|---|
AC04 | account_closed | Account number specified has been closed on the bank of account’s books. |
AC06 | account_blocked | Account specified is blocked, prohibiting posting of transactions against it. |
AC13 | debtor_account_type_invalid | Debtor account type is missing or invalid. |
AC14 | agent_invalid | An agent in the payment chain is invalid. |
AC15 | account_details_changed | Account details have changed. |
AC16 | account_sequestered | Account is in sequestration. |
AC17 | account_liquidated | Account is in liquidation. |
AG01 | transaction_forbidden | Transaction forbidden on this type of account. (formerly NoAgreement) |
AG02 | bank_operation_code_invalid | Bank Operation code specified in the message is not valid for receiver. |
AM01 | zero_amount | Specified message amount is equal to zero. |
AM02 | amount_too_high | Specific transaction/message amount is greater than allowed maximum. |
AM03 | currency_not_allowed | Specified message amount is a non-processable currency outside of existing agreement. |
AM04 | non_sufficient_funds | Amount of funds available to cover specified message amount is insufficient. |
AM05 | duplication | Duplication |
AM06 | amount_too_low | Specified transaction amount is less than agreed minimum. |
AM07 | amount_blocked | Amount specified in message has been blocked by regulatory authorities. |
AM09 | wrong_amount | Amount received is not the amount agreed or expected. |
AM10 | control_sum_invalid | Sum of instructed amounts does not equal the control sum. |
ARDT | returned_previously | Already returned original transaction. |
BE01 | creditor_name_mismatch | Identification of end customer is not consistent with associated account number, organization ID or private ID. |
BE04 | creditor_address_incorrect | Specification of creditor’s address, which is required for payment, is missing, invalid, or not complete. |
BE05 | initiating_party_unrecognized | Party who initiated the message is not recognized by the end customer. |
BE06 | unknown_customer | End customer specified is not known at associated Sort/National Bank Code or does no longer exist in the books. |
BE07 | debtor_address_invalid | Specification of debtor’s address, which is required for payment, is missing, invalid, or not complete. |
BE08 | bank_error | Returned as a result of a bank error. |
CN01 | authorization_canceled | Authorization is cancelled. |
CNOR | creditor_bank_not_registered | Creditor bank is not registered in the network. |
CURR | currency_incorrect | Currency of the payment incorrect. |
CUST | customer_requested | Cancellation requested by the Debtor. |
DNOR | debtor_bank_not_registered | Debtor bank is not registered in the network. |
DS28 | return_for_technical_reason | Return following technical problems resulting in erroneous transaction. |
DT01 | settlement_date_invalid | Invalid or missing settlement date. |
ED01 | correspondent_bank_unattainable | Correspondent bank not possible. |
ED03 | balance_information_requested | Balance of payments complementary info is requested. |
ED05 | settlement_failed | Settlement of the transaction has failed. |
EMVL | emv_liability_shifted | The card payment is fraudulent and was not processed with EMV technology for an EMV card. |
ERIN | eri_option_unsupported | The Extended Remittance Information (ERI) option is not supported. |
FF05 | local_instrument_code_invalid | Local instrument code is missing or invalid. |
FOCR | honor_return_request | Return following a cancellation request. |
FR01 | fraud_suspected | Returned as a result of fraud. |
FRTR | final_response_mandate_canceled | Final response or tracking recalled as mandate canceled. |
MD01 | no_mandate | No mandate. |
MD02 | missing_mandate_information | Mandate related information data required by the scheme is missing. |
MD06 | end_customer_requested | Requested by the end customer. |
MD07 | end_customer_deceased | End customer is deceased. |
MS02 | creditor_request | Reason has not been specified by end customer. |
MS03 | per_agent_request | Reason has not been specified by agent. |
NARR | narrative | Reason is provided as narrative information in the additional reason information. |
NOAS | customer_no_response | No answer from customer. |
NOCM | non_compliant | Customer account is not compliant with regulatory requirements. |
NOOR | transaction_not_found | Original transaction never received. |
PINL | pin_liability_shifted | The card payment is fraudulent (lost and stolen fraud) and was processed as EMV transaction without PIN verification. |
RC01 | routing_number_format_incorrect | Bank Identifier code specified in the message has an incorrect format. (formerly IncorrectFormatForRoutingCode) |
RC07 | creditor_bic_incorrect | Incorrect routing number of the beneficiary bank. |
RF01 | transaction_reference_not_unique | Transaction reference is not unique within the message. |
RR01 | missing_debtor_account_number | Specification of the debtor’s account or unique identification needed for reasons of regulatory requirements is insufficient or missing. |
RR02 | missing_debtor_data | Specification of the debtor’s name and/or address needed for regulatory requirements is insufficient or missing. |
RR03 | missing_creditor_data | Specification of the creditor’s name and/or address needed for regulatory requirements is insufficient or missing. |
RR04 | regulatory_reason | Regulatory reason. |
RUTA | returned_unable_to_apply | Return following investigation request and no remediation possible. |
SL01 | debtor_agent_specific_service | Due to specific service offered by the Debtor Agent. |
SL02 | creditor_agent_specific_service | Due to specific service offered by the Creditor Agent. |
SL11 | creditor_not_whitelisted_by_debtor | Whitelisting service offered by the Debtor Agent; Debtor has not included the Creditor on its “Whitelist.” |
SL12 | creditor_blacklisted_by_debtor | Blacklisting service offered by the Debtor Agent; Debtor included the Creditor on his “Blacklist.” |
SL13 | direct_debit_count_exceeded | Due to Maximum allowed Direct Debit Transactions per period service offered by the Debtor Agent. |
SL14 | direct_debit_limit_exceeded | Due to Maximum allowed Direct Debit Transaction amount service offered by the Debtor Agent. |
SP01 | payment_stopped | Payment is stopped by account holder. |
SP02 | payment_stopped_previously | Previously stopped by means of a stop payment advise. |
SVNR | service_not_rendered | Service not rendered. |
TM01 | untimely_transaction | Associated message was received after agreed processing cut-off time. |
TRAC | removed_from_tracking | Return following direct debit being removed from tracking process. |
UPAY | undue_payment | Undue payment. |
Rejection Codes
Incoming Wires
Possible rejection codes Lead may use to reject an incoming wire.| ISO Code | Enum | Description |
|---|---|---|
AC01 | account_number_incorrect | Format of the account number specified is not correct. |
AC03 | creditor_account_number_invalid | Creditor account number invalid / missing OR Wrong IBAN in SCT. |
AC04 | account_closed | Account number specified has been closed on the bank of account’s books. |
AC06 | account_blocked | Account specified is blocked, prohibiting posting of transactions against it. |
AM07 | amount_blocked | Amount specified in message has been blocked by regulatory authorities. |
BE01 | creditor_name_mismatch | Identification of end customer is not consistent with associated account number, organization ID or private ID. |
BE04 | creditor_address_incorrect | Specification of creditor’s address, which is required for payment, is missing, invalid, or not complete. |
BE07 | debtor_address_invalid | Specification of debtor’s address, which is required for payment, is missing, invalid, or not complete. |
FOCR | honor_return_request | Return following a cancellation request. |
MS02 | creditor_request | Reason has not been specified by end customer. |
MS03 | per_agent_request | Possible reasons including, but not limited to: - wire transactions related to prohibited countries or prohibited parties - invalid formatting Contact Lead’s wire team if you have further questions. |
NARR | narrative | Reason is provided as narrative information in the additional reason information. |
RC01 | routing_number_format_incorrect | Bank Identifier code specified in the message has an incorrect format. (formerly IncorrectFormatForRoutingCode) |
Outgoing Wires
Possible rejection codes Lead may use to reject an outgoing wire.| ISO Code | Enum | Description |
|---|---|---|
AM04 | non_sufficient_funds | Amount of funds available to cover specified message amount is insufficient. |
AM07 | amount_blocked | Amount specified in message has been blocked by regulatory authorities. |
BE04 | creditor_address_incorrect | Specification of creditor’s address, which is required for payment, is missing, invalid, or not complete. Outgoing wires must have a full physical address for the creditor. |
BE07 | debtor_address_invalid | Specification of debtor’s address, which is required for payment, is missing, invalid, or not complete. |
MS03 | per_agent_request | Possible reasons including, but not limited to: - wire transactions related to prohibited countries or prohibited parties - invalid formatting Contact Lead’s wire team if you have further questions. |
NARR | narrative | Reason is provided as narrative information in the additional reason information. |
| - | aggregate_limit_exceeded | The wire transaction exceeds your set aggregate daily or monthly limits. |

