When utilizing blockchain payments, it’s critical to keep the following in mind:Documentation Index
Fetch the complete documentation index at: https://docs.lead.bank/llms.txt
Use this file to discover all available pages before exploring further.
Funds sent to unsupported asset/blockchain pairs or to incorrect addresses may be irretrievable and permanently lost.
Make sure that you are sending amounts above the transaction minimum. Refer to the below table for supported payment routes and transaction minimums.
Supported Rails & Currencies
| Rail | Currency |
|---|---|
ach_wire | Settlement currency must be set to USD |
iban | Settlement currency must be set to EUR |
swift | Settlement currency must be set to USD |
clabe | Settlement currency must be set to MXN |
pix_key | Settlement currency must be set to BRL |
pix_br_code | Settlement currency must be set to BRL |
fps | Settlement currency must be set to GBP |
bre_b | Settlement currency must be set to COP |
solana | Settlement currency must be set to USDC or USDB |
base | Settlement currency must be set to USDC or USDB |
ethereum | Settlement currency must be set to USDC or USDB |
Additional blockchains and currencies available upon request. Please reach out to your Technical Account Manager for more details.
Transaction minimums
Transactions below the required transaction minimum will not be credited or returned. This is standard practice, as the cost of returning such small amounts often exceeds their value.Inbound (Fiat to Stablecoin)
| Rail | Currency | Minimum |
|---|---|---|
| ACH | USD | 1 USD |
| Wire | USD | 1 USD |
| SWIFT | USD | 1 USD |
| IBAN | EUR | 1 EUR |
| CLABE | MXN | 50 MXN |
| Pix Key / Pix BR Code | BRL | 10 BRL |
| FPS | GBP | 2 GBP |
| Bre-B | COP | 100 COP |
Outbound (Stablecoin to Fiat)
| Stablecoin | Destination Rail | Destination Currency | Minimum |
|---|---|---|---|
| USDC | ACH / Wire | USD | 1 USDC |
| USDB | ACH / Wire | USD | 1 USDB |
| USDC | CLABE | MXN | 1 USDC |
| USDC | Pix | BRL | 2 USDC |
| USDC | FPS | GBP | 3 USDC |
| USDC | Bre-B | COP | 1 USDC |

