> ## Documentation Index
> Fetch the complete documentation index at: https://docs.lead.bank/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported payment rails and blockchains

> Rails, currencies, and tracking identifiers Lead supports

Rails, currencies, and tracking identifiers for payments with Lead.

| Rail | Supported currencies | Direction | Minimum payment | Maximum payment | Tracking identifier |
| :- | :- | :- | :- | :- | :- |
| ACH | USD | Outbound | \$3 | None | trace\_number |
| WIRE | USD | Outbound | \$3 | None | omad |
| SEPA | Euro | Outbound | \$3 | None | end\_to\_end\_id |
| FPS | GBP | Outbound | \$3 | None | FPID |
| PIX | BRL | Outbound | \$3 | None | end\_to\_end\_id |
| SPEI | MXN | Outbound | \$3 | None | tracking\_key (clave de rastreo) |
| BRE\_B | COP | Outbound | \$3 | None | transaction\_reference |
| CO\_ACH | COP | Outbound | \$3 | None | trace\_number |
| SOLANA | USDC | Outbound, Inbound | \$3 | None | transaction\_hash |
| ETHEREUM | USDC | Outbound, Inbound | \$3 | None | transaction\_hash |
| BASE | USDC | Outbound, Inbound | \$3 | None | transaction\_hash |
| OPTIMISM | USDC | Outbound, Inbound | \$3 | None | transaction\_hash |
| ARBITRUM | USDC | Outbound, Inbound | \$3 | None | transaction\_hash |
