> ## Documentation Index
> Fetch the complete documentation index at: https://docs.lead.bank/llms.txt
> Use this file to discover all available pages before exploring further.

# Daily Balance

> Definition of fields provided in the Daily Balance report.

## Report Fields

| **Field Name**     | **Definition**                                                                             | **Example**                                                 |
| ------------------ | ------------------------------------------------------------------------------------------ | ----------------------------------------------------------- |
| ACCOUNT\_NUMBER    | Account number this activity is associated with.                                           | <ul><li>1000123456</li></ul>                                |
| ACCOUNT\_NAME      | Owner of the account. Name in our core system for the Account.                             | <ul><li>PARTNERNAME</li></ul>                               |
| ACCOUNT\_TITLE     | Short description of the account on our core system. Usually reflects the account’s usage. | <ul><li>OPERATING ACCOUNT</li></ul>                         |
| AS\_OF\_DATE       | Business Date of balance summary.                                                          | <ul><li>2024-09-12T00:00:00</li></ul>                       |
| BEGINNING\_BALANCE | Balance at the start of the `AS_OF_DATE`                                                   | <ul><li>123456</li><li>123456.7</li><li>123456.78</li></ul> |
| ENDING\_BALANCE    | Balance at the close of the `AS_OF_DATE`                                                   | <ul><li>123456</li><li>123456.7</li><li>123456.78</li></ul> |
