> ## Documentation Index
> Fetch the complete documentation index at: https://docs.lead.bank/llms.txt
> Use this file to discover all available pages before exploring further.

# Daily Activity

> Definition of fields provided in the Daily Activity report.

## Report Fields

| **Field Name**    | **Definition**                                                                                                                                                          | **Example**                                                                                                                                                                         |
| :---------------- | :---------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ACCOUNT\_NUMBER   | Account number this activity is associated with.                                                                                                                        | <ul><li>1000123456</li></ul>                                                                                                                                                        |
| TRANSACTION\_DATE | Effective date of the transaction. In rare cases (positive pay late decisions) this can be prior to the posted\_date.                                                   | <ul><li>2026-09-12T00:00:00</li></ul>                                                                                                                                               |
| POSTED\_DATE      | Date the transaction is recorded on the account. This is when the account balance is actually impacted by this activity.                                                | <ul><li>2026-09-12T00:00:00</li></ul>                                                                                                                                               |
| DESCRIPTION       | Description of the activity. For wire transactions, the reference number could be in the description. Note:  Sweep descriptions can potentially contain account numbers | <ul><li>5736 ACH OUTGOING CREDIT 6PM ET 09/12 3167932382</li><li>internal\_transfer\_9lyFwCBNvIvBtSUpa956oIE4d92</li><li>TRANSFER FROM ALL IN CHECKING ACCOUNT 1000123456</li></ul> |
| DEBIT\_AMOUNT     | If debit transaction, amount →                                                                                                                                          | <ul><li>25</li><li>24.6</li><li>19.95</li></ul>                                                                                                                                     |
| CREDIT\_AMOUNT    | If credit transaction, amount →                                                                                                                                         | <ul><li>25</li><li>24.6</li><li>19.95</li></ul>                                                                                                                                     |
| TRANSACTION\_CODE | 1-3 digits. See [Transaction Codes](/file-integrations/reporting/daily-activity#transaction-codes) below.                                                               | <ul><li>39</li><li>9</li><li>875</li></ul>                                                                                                                                          |
| CHECK\_NUMBER     | Check number (if the activity is a check transaction).                                                                                                                  | <ul><li>12345</li><li>0</li></ul>                                                                                                                                                   |
| COMPANY\_ID       | The associated company ID for this transaction if this is a received ACH transaction.                                                                                   | <ul><li>9001843647</li></ul>                                                                                                                                                        |
| SEC\_CODE         | The associated SEC code for this transaction if this is a received ACH transaction.                                                                                     | <ul><li>CCD</li><li>PPD</li></ul>                                                                                                                                                   |

## Transaction Codes

The below transaction codes can be used for both debits and credits.

<Note>
  “Non-Platform” transactions are initiated outside of Lead’s <Tooltip tip="banking-as-a-service">BaaS</Tooltip> platform, such as through online banking or other external systems.

  "BaaS Platform" transactions are initiated through Lead's payment API integrations.
</Note>

| **Code** | **Description**                      | **Executed By** |
| :------- | :----------------------------------- | :-------------- |
| 9        | Deposit                              | Non-Platform    |
| 12       | ACH Return Item Fee                  | Non-Platform    |
| 14       | ACH Debit Origination                | Non-Platform    |
| 16       | Internal Funds Transfer              | Non-Platform    |
| 17       | Domestic Wire Incoming               | Non-Platform    |
| 18       | Misc Credit                          | Non-Platform    |
| 19       | Online Banking Transfer              | Non-Platform    |
| 20       | Misc Credit                          | Non-Platform    |
| 22       | Interest Credit                      | Non-Platform    |
| 26       | ACH Credit Received                  | Non-Platform    |
| 27       | ACH Debit Received                   | Non-Platform    |
| 28       | Return of ACH Credit Received        | Non-Platform    |
| 29       | Return of ACH Debit Received         | Non-Platform    |
| 30       | ACH Debit Reversal Origination       | Non-Platform    |
| 31       | ACH Credit Reversal Origination      | Non-Platform    |
| 32       | ACH Debit Reversal Received          | Non-Platform    |
| 35       | ACH Credit Reversal Received         | Non-Platform    |
| 37       | Miscellaneous                        | BaaS Platform   |
| 38       | Domestic Wire Origination            | Non-Platform    |
| 39       | Online Banking Transfer              | Non-Platform    |
| 47       | ACH Credit Origination               | Non-Platform    |
| 50       | Check Chargeback                     | Non-Platform    |
| 51       | Check                                | Non-Platform    |
| 52       | Check                                | Non-Platform    |
| 53       | ACH Transfer Fee                     | Non-Platform    |
| 54       | Domestic Incoming Wire Return        | Non-Platform    |
| 55       | Domestic Originated Wire Return      | Non-Platform    |
| 60       | Return of ACH Debit Origination      | Non-Platform    |
| 61       | Closing Withdrawal                   | Non-Platform    |
| 69       | Analysis Fee                         | Non-Platform    |
| 70       | Return of ACH Credit Origination     | Non-Platform    |
| 75       | Transfer                             | Non-Platform    |
| 77       | ACH Return Fee                       | Non-Platform    |
| 110      | Stop Payment Fee - Online Banking    | Non-Platform    |
| 119      | Paper Statement Fee                  | Non-Platform    |
| 120      | NSF Fee                              | Non-Platform    |
| 400      | General Ledger Credit                | BaaS Platform   |
| 500      | General Ledger Debit                 | BaaS Platform   |
| 614      | ACH Onus Incoming Payment            | Non-Platform    |
| 628      | ACH Onus Incoming Return Debit       | Non-Platform    |
| 629      | ACH Onus Incoming Return Credit      | Non-Platform    |
| 647      | ACH Onus Incoming Collection         | Non-Platform    |
| 800      | Sweep                                | Non-Platform    |
| 822      | IntraFi Sweep In                     | Non-Platform    |
| 823      | IntraFi Sweep Out                    | Non-Platform    |
| 824      | IntraFi Interest Credit              | Non-platform    |
| 900      | Finplat Multi-Leg Transactions       | BaaS Platform   |
| 1014     | ACH Debit Origination                | BaaS Platform   |
| 1015     | Return Item Credit                   | BaaS Platform   |
| 1016     | Book Transfer Credit                 | BaaS Platform   |
| 1017     | Domestic Wire Incoming               | BaaS Platform   |
| 1026     | ACH Credit Received                  | BaaS Platform   |
| 1027     | ACH Debit Received                   | BaaS Platform   |
| 1028     | Outgoing ACH Credit Return           | BaaS Platform   |
| 1029     | Outgoing ACH Debit Return            | BaaS Platform   |
| 1030     | ACH Debit Reversal Origination       | BaaS Platform   |
| 1031     | ACH Credit Reversal Origination      | BaaS Platform   |
| 1032     | ACH Debit Reversal Received          | BaaS Platform   |
| 1035     | ACH Credit Reversal Received         | BaaS Platform   |
| 1038     | Domestic Wire Origination            | BaaS Platform   |
| 1047     | ACH Credit Originated                | BaaS Platform   |
| 1050     | Incoming Check Return                | BaaS Platform   |
| 1051     | Incoming Check Forward               | BaaS Platform   |
| 1052     | Check                                | BaaS Platform   |
| 1054     | Domestic Incoming Wire Return        | BaaS Platform   |
| 1055     | Domestic Originated Wire Return      | BaaS Platform   |
| 1060     | ACH Chargeback                       | BaaS Platform   |
| 1064     | International Wire Origination       | Non-Platform    |
| 1070     | ACH Credit Back                      | BaaS Platform   |
| 1071     | International Wire Incoming          | Non-Platform    |
| 1072     | International Incoming Wire Return   | Non-Platform    |
| 1073     | International Originated Wire Return | Non-Platform    |
| 1074     | Outgoing Check Forward               | BaaS Platform   |
| 1075     | Book Transfer Debit                  | BaaS Platform   |
| 1250     | FedNow Incoming Credit               | BaaS Platform   |
