> ## Documentation Index
> Fetch the complete documentation index at: https://docs.lead.bank/llms.txt
> Use this file to discover all available pages before exploring further.

# ACH Cash Reconciliation

> Field reference for Lead's ACH Settlement Cash Reconciliation report, used to reconcile transaction-level ACH detail to aggregated bank statement entries.

## Overview

Because ACH settlements are processed in aggregated or batched form, we provide this report with transaction-level ACH details to help reconcile them with the aggregated settlements shown on your bank statement.

| **Field Name**       | YYYY-MM-DD\_CLIENTNAME-ach-cash-recon-report\_\[UNIQUE-POSTFIX].csv                                                                                                                                        |
| -------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Delivered To**     | bank-account-reports  (along with other bank-account-reports)                                                                                                                                              |
| **Frequency**        | Per calendar day for previous calendar day's settled ACH transactions<br /><br />Note: Because ACH only settles on business days, this report will have 0 data rows — only headers — during bank holidays. |
| **Data Cutoff Time** | 12:00:00 a.m. CT to 11:59:59 p.m. CT                                                                                                                                                                       |
| **Delivery SLA**     | By 6:00 a.m. for ACH transactions settled on the previous calendar day                                                                                                                                     |

<Info>
  Notification of Change (NOC) ACH entries will not be included in this report, as they do not have a monetary impact on the underlying account.
</Info>

## Report Fields

| **Field Name**             | **Description**                                                                                                                                                                                                                                                                                                                                                                       | **Example**                                                                                       | **Note**                                                                                                                                                                                                                |
| -------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Settlement Date            | Date money settled/posted in account                                                                                                                                                                                                                                                                                                                                                  | <ul><li>2023-11-15</li></ul>                                                                      |                                                                                                                                                                                                                         |
| Settlement Code            | Fed AMI Transaction Code                                                                                                                                                                                                                                                                                                                                                              | <ul><li>5701</li><li>5702</li><li>5703</li></ul>                                                  | This is the aggregated batch posting code shown in the description in the activity report.                                                                                                                              |
| Settlement Type            | For this `ach_id`, what type of settlement is performed.                                                                                                                                                                                                                                                                                                                              | <ul><li>ORIGINATION</li><li>RETURN</li><li>DISHONORED\_RETURN</li><li>CONTESTED\_RETURN</li></ul> | Since one `ach_id` might settle multiple times, we need a separate type to distinguish in the life cycle.  <br /><br />Note: “Reversal” can be identified by the Statement Descriptor field and the Linked Reversal ID. |
| Bank Account Id            | Underlying `account_id` this ACH transaction was posted to.                                                                                                                                                                                                                                                                                                                           | <ul><li>account\_2WxBDCONkqokrba1kD2WhYeXz2g</li></ul>                                            | Unique `account_id` on Lead’s platform.                                                                                                                                                                                 |
| Bank Account Number        | The root bank account number of the associated `account_id`, usually the program-level account number.                                                                                                                                                                                                                                                                                | <ul><li>1XXXXX2854</li></ul>                                                                      | This will be the account numbers you can see on the online banking portal.                                                                                                                                              |
| Transaction Type           | Money movement direction                                                                                                                                                                                                                                                                                                                                                              | <ul><li>CREDIT</li><li>DEBIT</li></ul>                                                            |                                                                                                                                                                                                                         |
| Amount                     | Amount of the transaction, at dollar base unit                                                                                                                                                                                                                                                                                                                                        | <ul><li>\$1,230.45</li></ul>                                                                      |                                                                                                                                                                                                                         |
| ACH ID                     | ID of the ACH object that was settled                                                                                                                                                                                                                                                                                                                                                 | <ul><li>ach\_2XMfszvX8InZJio83Q7DtnfOLmN</li></ul>                                                | An `ach_id` can settle multiple times. <br /><br />See “settlement\_type” field above.                                                                                                                                  |
| Direction                  | ACH direction                                                                                                                                                                                                                                                                                                                                                                         | <ul><li>INCOMING</li><li>OUTGOING</li></ul>                                                       |                                                                                                                                                                                                                         |
| Destination Account Number | **INCOMING**: <br />Account number used for payment attribution. This can be the account numbers on the Lead platform, including virtual account numbers.  <br /><br />**OUTGOING**: <br />Counterparty/receiver's account number.                                                                                                                                                    | <ul><li>21XXXXXXX24478</li></ul>                                                                  | This is where the virtual account number for incoming debit that you’ll use for reconciliation.                                                                                                                         |
| Statement Descriptor       | Entry description of the original ACH                                                                                                                                                                                                                                                                                                                                                 |                                                                                                   |                                                                                                                                                                                                                         |
| Company ID                 | **INCOMING**: <br />Counterparty company id  <br /><br />**OUTGOING**: <br />Origination company id                                                                                                                                                                                                                                                                                   |                                                                                                   |                                                                                                                                                                                                                         |
| Company Name               | Name associated with the company id                                                                                                                                                                                                                                                                                                                                                   |                                                                                                   |                                                                                                                                                                                                                         |
| Delivery Type              | Intended delivery type for this ACH when created through API                                                                                                                                                                                                                                                                                                                          | <ul><li>SAMEDAY</li><li>STANDARD</li><li>Empty</li></ul>                                          | Only available for API-created outgoing ACH.  <br /><br />Empty for file-based outgoing ACH or incoming ACH.                                                                                                            |
| Routing Number             | **INCOMING**: <br />Lead’s receiving routing number  <br /><br />**OUTGOING**: <br />Receiver’s routing number                                                                                                                                                                                                                                                                        |                                                                                                   |                                                                                                                                                                                                                         |
| Linked Reversal ACH ID     | If a REVERSAL is issued against an original outgoing payment:<br />For original payment, this field should show the `ach_id` of the corresponding REVERSAL `ach_id`<br /><br />For the reversal payment, this field should show the `ach_id` of the original payment.  <br /><br />Note: For “return” `settlement_type`, the behavior of this field should match its parent `ach_id`. | <ul><li>ach\_1XMfszvX8InZJio83Q7DtnfOoPM</li></ul>                                                | Similar concept in API – this will provide the linked `ach_id` if reversal is issued. <br /><br />You will use the “statement descriptor” field to identify which payment is the “reversal.”                            |

## Settlement Code Mapping

| **Settlement Code** | **Incoming/Outgoing**<br />**Credit/Debit** | **Settlement Time** | **Partner Description**         |
| ------------------- | ------------------------------------------- | ------------------- | ------------------------------- |
| 5701                | ACH Debit Transaction Originated            | 8:30 a.m.           | 5701 ACH Outgoing Debit 830 ET  |
| 5702                | ACH Debit Transaction Received              | 8:30 a.m.           | 5702 ACH Incoming Debit 830 ET  |
| 5703                | ACH Credit Transaction Originated           | 8:30 a.m.           | 5703 ACH Outgoing Credit 830 ET |
| 5704                | ACH Credit Transaction Received             | 8:30 a.m.           | 5704 ACH Incoming Credit 830 ET |
| 5724                | Same Day ACH Debit Originated               | 5:00 p.m.           | 5724 ACH Outgoing Debit 5pm ET  |
| 5725                | Same Day ACH Debit Received                 | 5:00 p.m.           | 5725 ACH Incoming Debit 5pm ET  |
| 5726                | Same Day ACH Credit Originated              | 5:00 p.m.           | 5726 ACH Outgoing Credit 5pm ET |
| 5727                | Same Day ACH Credit Received                | 5:00 p.m.           | 5727 ACH Incoming Credit 5pm ET |
| 5729                | Same Day ACH Debit Originated               | 1:00 p.m.           | 5729 ACH Outgoing Debit 1pm ET  |
| 5730                | Same Day ACH Debit Received                 | 1:00 p.m.           | 5730 ACH Incoming Debit 1pm ET  |
| 5731                | Same Day ACH Credit Originated              | 1:00 p.m.           | 5731 ACH Outgoing Credit 1pm ET |
| 5732                | Same Day ACH Credit Received                | 1:00 p.m.           | 5732 ACH Incoming Credit 1pm ET |
| 5734                | Same Day ACH Debit Originated               | 6:00 p.m.           | 5734 ACH Outgoing Debit 6pm ET  |
| 5735                | Same Day ACH Debit Received                 | 6:00 p.m.           | 5735 ACH Incoming Debit 6pm ET  |
| 5736                | Same Day ACH Credit Originated              | 6:00 p.m.           | 5736 ACH Outgoing Credit 6pm ET |
| 5737                | Same Day ACH Credit Received                | 6:00 p.m.           | 5737 ACH Incoming Credit 6pm ET |
