> ## Documentation Index
> Fetch the complete documentation index at: https://docs.lead.bank/llms.txt
> Use this file to discover all available pages before exploring further.

# Transaction Types

<Info>
  Used for accounting entries, account reconciliation, and ongoing program oversight
</Info>

## Overview

<Check>
  Map your ledger transactions to Lead’s transaction types, which must be approved by Lead’s accounting team before going live. Lead's implementation team will provide a tool for completing this request during onboarding.
</Check>

Each transaction has four core fields:

<Steps>
  <Step title="type">
    The transaction type (e.g., rewards, fees).\
    \
    See [Deposit Transaction Types](/file-integrations/balances-and-transactions/transaction-types#deposit) or [Credit Transaction Types](/file-integrations/balances-and-transactions/transaction-types#credit) for more details.
  </Step>

  <Step title="fee_type">
    The type of fee transaction (e.g., ATM, overdraft).

    **Possible Types**

    * `atm`
    * `overdraft`
    * `periodic_maintenance`
    * `card`
    * `international_transaction`
    * `other`
  </Step>

  <Step title="action">
    The transaction action. Note the signage based on credit or deposit transaction type:

    * `applied` indicates the transaction has been applied to the balance. This includes posted, assessed or accrued transactions as long as they are affecting the underlying balance.
    * `reversed` indicates the transaction has been reversed from the balance. This includes reversed or returned transactions.
  </Step>

  <Step title="transfer_type">
    The transaction transfer type (e.g., ACH, wire). If the transaction was conducted via a Lead API or payment rail, please additional provide `transfer_ids` for the transaction record.

    * `ach`: ach transactions.
    * `wire`: wire transactions.
    * `international_wire`: international wire transactions.
    * `instant_payment`: instant payment transactions.
    * `check`: check transactions.
    * `card`: card transactions.
    * `oct`: original credit transactions; push-to-card transactions.
    * `aft`: account funding transactions; transfer to fund a card account transactions.
    * `internal_transfer`: transfer within accounts at Lead bank.
      * If you use the [Blockchain Payments](https://docs.lead.bank/api-integrations/blockchain-payments/overview) API, use this `transfer_type` to report transactions
    * `external_transfer`: transfer from/to accounts at Lead bank from/to external bank account.
    * `no_money_movement`: transfer that happens on an end customer balance but does not result in money movement within Lead bank. (e.g. customer moving money between two different USD pockets; dispute won and no money movement since provisional credit was applied earlier; interest is accrued but not yet paid out). Used when no settlement is needed.
    * `out_of_bank_settlement`: transfer that affects customer balance but for balances held at accounts outside of Lead bank but due to Lead customers.
  </Step>
</Steps>

<Tip>
  The following transaction types (`type`) require a `transfer_type` to also be provided in the Transactions file:

  * **For deposit balances:** `debit`, `credit`, `refund`, `dispute_provisional`, `escheatment`
  * **For credit balances:** `disbursement`, `payment`, `refund`, `client_credit`, `dispute_provisional`
</Tip>

<Tip>
  For any transaction types that do not require a transfer type to be provided, you can optionally use any valid `transfer_type` enum.
</Tip>

## Deposit

| **Type**              | **Fee Type**               | **Description**                                                                                                                                                                                                                                                                                                                                                                                                                                       | **Action (amount Polarity)** |
| --------------------- | -------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------- |
| debit                 | N/A                        | Debit transaction applied to the deposit balance. (e.g., outgoing transactions such as payments)  If `debit` transaction affects rewards balance, see Rewards Balance for more details.  Possible transfer types that can be used with this transaction type are: `ach`, `wire`, `international_wire`, `instant_payment`, `check`, `card`, `oct`, `aft`, `internal_transfer`, `external_transfer`, `out_of_bank_settlement`, and `no_money_movement`. | Applied (-) Reversed (+)     |
| credit                | N/A                        | Credit transaction applied to the deposit balance. (e.g., incoming transactions such as deposit)  If `credit` transaction affects rewards balance, see Rewards Balance for more details.  Possible transfer types that can be used with this transaction type are: `ach`, `wire`, `international_wire`, `instant_payment`, `check`, `oct`, `aft`, `internal_transfer`, `external_transfer`, `out_of_bank_settlement`, and `no_money_movement`.        | Applied (+) Reversed (-)     |
| refund                | N/A                        | Refund of a debit transaction applied to the deposit balance.  If `refund` transaction affects rewards balance, see Rewards Balance for more details.  Possible transfer types that can be used with this transaction type are: `card`.                                                                                                                                                                                                               | Applied (+) Reversed (-)     |
| dispute\_provisional  | N/A                        | Dispute has been filed and in progress.  - `balance` increases by `amount`. - `dispute_balance` increases by `amount`.  <br /><br />See Dispute Balance for more details.  Possible transfer types that can be used with this transaction type are: `internal_transfer`, `external_transfer`, `out_of_bank_settlement`, and `no_money_movement`                                                                                                       | Applied (+)                  |
| dispute\_won          | N/A                        | Customer wins the dispute.  - `balance` is unaffected. - `dispute_balance` decreases by `amount`.                                                                                                                                                                                                                                                                                                                                                     | Applied (-)                  |
| dispute\_lost         | N/A                        | Customer loses the dispute.  - `balance` decreases by `amount`. - `dispute_balance` decreases by `amount`.                                                                                                                                                                                                                                                                                                                                            | Applied (-)                  |
| escheatment           | N/A                        | Transfer of unclaimed or abandoned funds to the state after a period of inactivity.  Possible transfer types that can be used with this transaction type are: `ach`, `wire`, `check`, `internal_transfer`, `external_transfer`, `out_of_bank_settlement`, and `no_money_movement`.                                                                                                                                                                    | Applied (-)                  |
| charge\_off           | N/A                        | Write-off of unpaid negative balances, typically for overdraft accounts.  - `balance` increases by `amount`. - `charge_off_balance` increases by `amount`.                                                                                                                                                                                                                                                                                            | Applied (+) Reversed (-)     |
| charge\_off\_recovery | N/A                        | Charge off only: Full or partial recovery of a charge-off balance.  - `balance` is unaffected. - `charge_off_balance` decreases by `amount`.                                                                                                                                                                                                                                                                                                          | Applied (-) Reversed (+)     |
| rewards\_earned       | N/A                        | A transaction that only earns rewards, but does not impact the balance. Note, 0 reflects `amount` in `Transactions`.                                                                                                                                                                                                                                                                                                                                  | Applied (0) Reversed (0)     |
| rewards\_spent        | N/A                        | A transaction that only spends rewards, but does not impact the balance. Note, 0 reflects `amount` in `Transactions`.                                                                                                                                                                                                                                                                                                                                 | Applied (0) Reversed (0)     |
| rewards\_redeemed     | N/A                        | When a rewards balance is redeemed to credit the balance.                                                                                                                                                                                                                                                                                                                                                                                             | Applied (+) Reversed (-)     |
| fee                   | atm                        | ATM withdrawal fees.                                                                                                                                                                                                                                                                                                                                                                                                                                  | Applied (-) Reversed (+)     |
| fee                   | overdraft                  | Overdraft fees.                                                                                                                                                                                                                                                                                                                                                                                                                                       | Applied (-) Reversed (+)     |
| fee                   | periodic\_maintenance      | Periodic maintenance fees (e.g., monthly or annual).                                                                                                                                                                                                                                                                                                                                                                                                  | Applied (-) Reversed (+)     |
| fee                   | card                       | Card-related fees.                                                                                                                                                                                                                                                                                                                                                                                                                                    | Applied (-) Reversed (+)     |
| fee                   | international\_transaction | International transaction fees.                                                                                                                                                                                                                                                                                                                                                                                                                       | Applied (-) Reversed (+)     |
| fee                   | other                      | Other deposit-related fees.                                                                                                                                                                                                                                                                                                                                                                                                                           | Applied (-) Reversed (+)     |
| interest\_accrued     | N/A                        | Accrued interest on the deposit balance.  - `balance` is unaffected. - `interest_accrued_balance` increases by `amount`.                                                                                                                                                                                                                                                                                                                              | Applied (+) Reversed (-)     |
| interest\_paid        | N/A                        | Paid interest on the deposit balance.  - `balance` increases by `amount`. - `interest_accrued_balance` decreases by `amount`.                                                                                                                                                                                                                                                                                                                         | Applied (+) Reversed (-)     |
| adjustment            | N/A                        | Balance adjustments required for other reasons not captured in the above transaction types. An example of when this might be used is when the program is funding or reducing a balance outside of the normal course of business. The use of this transaction type should be used only if aligned on with Lead.                                                                                                                                        | Applied (+/-)                |

## Credit

<Check>
  Every transaction must include `amount`, which is represented by the sum of `principal_amount`, `fee_amount`, and `interest_amount`.

  \
  If your program offers rewards, the rewards field and type are also required.
</Check>

| **Type**              | **Fee Type**               | **Description**                                                                                                                                                                                                                                                                                                                                                                                                                      | **Action (amount Polarity)** |
| --------------------- | -------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------------------------- |
| disbursement          | N/A                        | Transaction will affect Principal only: Disbursement of credit balance, increasing the overall balance and generating a receivable. This will only affect `outstanding_principal`.<br /><br />If `disbursement` transaction affects rewards balance, see Rewards Balance for more details.<br /><br />Possible transfer types that can be used with this transaction type are: `card`, `internal_transfer`, and `no_money_movement`. | Applied (+)                  |
| payment               | N/A                        | Across Principal, Fees and Interest: payment towards the credit balance.  Possible transfer types that can be used with this transaction type are: `ach`, `wire`, `international_wire`, `instant_payment`, `check`, `internal_transfer`, `external_transfer`, `out_of_bank_settlement`, and `no_money_movement`.                                                                                                                     | Applied (-) Reversed (+)     |
| refund                | N/A                        | *Across Principal, Fees and Interest:* Refund of a credit balance, such as a full refund.  If `refund` transaction affects rewards balance, see Rewards Balance for more details.  Possible transfer types that can be used with this transaction type are: `ach`, `wire`, `international_wire`, `instant_payment`, `check`, `card`, `internal_transfer`, `external_transfer`, `out_of_bank_settlement`, and `no_money_movement`.    | Applied (-)                  |
| cancellation          | N/A                        | *Across Principal, Fees and Interest:* Cancellation of a credit balance, such as if the user opts to cancel their loan.  If `cancellation` transaction affects rewards balance, see Rewards Balance for more details.  Possible transfer types that can be used with this transaction type are: `no_money_movement`.                                                                                                                 | Applied (-)                  |
| client\_credit        | N/A                        | Across Principal, Fees and Interest: Partial credit or refund applied to the credit balance.  If `client_credit` transaction affects rewards balance, see Rewards Balance for more details. Possible transfer types that can be used with this transaction type are: `no_money_movement`.                                                                                                                                            | Applied (-) Reversed (+)     |
| charge\_off           | N/A                        | Across Principal, Fees and Interest: Full or partial charge-off.  - `balance` decreases by `amount`. - `charge_off_balance` increases by `amount`.                                                                                                                                                                                                                                                                                   | Applied (-) Reversed (+)     |
| charge\_off\_recovery | N/A                        | Charge off only: Full or partial recovery of a charge-off balance.  - `balance` is unaffected. - `charge_off_balance` decreases by `amount`.                                                                                                                                                                                                                                                                                         | Applied (-) Reversed (+)     |
| dispute\_provisional  | N/A                        | Across Principal, Fees and Interest: Dispute has been filed and in progress.  - `balance` decreases by `amount`. - `dispute_balance` increases by `amount`.  <br /><br />Possible transfer types that can be used with this transaction type are: `no_money_movement`.                                                                                                                                                               | Applied (-)                  |
| dispute\_won          | N/A                        | Across Principal, Fees and Interest: Customer wins the dispute.  - `balance` is unaffected. - `dispute_balance` decreases by `amount`.                                                                                                                                                                                                                                                                                               | Applied (-)                  |
| dispute\_lost         | N/A                        | Across Principal, Fees and Interest: Customer loses the dispute.  - `balance` increases by `amount`. - `dispute_balance` decreases by `amount`.                                                                                                                                                                                                                                                                                      | Applied (+)                  |
| rewards\_earned       | N/A                        | A transaction that only earns rewards, but does not impact the balance. Note, 0 reflects `amount` in `Transactions`.                                                                                                                                                                                                                                                                                                                 | Applied (0) Reversed (0)     |
| rewards\_spent        | N/A                        | A transaction that only spends rewards, but does not impact the `balance`. Note, 0 reflects `amount` in `Transactions`.                                                                                                                                                                                                                                                                                                              | Applied (0) Reversed (0)     |
| rewards\_redeemed     | N/A                        | When a rewards amounts are redeemed to credit the balance.                                                                                                                                                                                                                                                                                                                                                                           | Applied (-) Reversed (+)     |
| fee                   | card                       | Fee only: Card-related fees.                                                                                                                                                                                                                                                                                                                                                                                                         | Applied (+) Reversed (-)     |
| fee                   | international\_transaction | International transaction fees.                                                                                                                                                                                                                                                                                                                                                                                                      | Applied (+) Reversed (-)     |
| interest\_accrued     | N/A                        | Interest only: Accrued interest on the credit balance.  - `interest_amount` is nonzero - `fees_amount` is zero - `principal_amount` is zero                                                                                                                                                                                                                                                                                          | Applied (+) Reversed (-)     |
| reallocation          | N/A                        | Reallocation across principal / interest / fees.                                                                                                                                                                                                                                                                                                                                                                                     | Applied (0)                  |
