> ## Documentation Index
> Fetch the complete documentation index at: https://docs.lead.bank/llms.txt
> Use this file to discover all available pages before exploring further.

# Statuses

> Description of ACH statuses and transitions.

## ACH Statuses

| **Status**                      | **Direction**      | **Description**                                                                                                                                                                                                                                                                                                                                                                 | **Cancellable**              |
| ------------------------------- | ------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------- |
| **scheduled**                   | Incoming, Outgoing | The ACH has been accepted by the Lead platform and is waiting for further processing.                                                                                                                                                                                                                                                                                           | Incoming: N<br />Outgoing: Y |
| **processing**                  | Outgoing           | The Lead platform is preparing the ACH for submission to the Fed for processing.                                                                                                                                                                                                                                                                                                | N                            |
| **submitted**                   | Outgoing           | The Lead platform has submitted the ACH transfer for Fed processing.                                                                                                                                                                                                                                                                                                            | N                            |
| **posted**                      | Incoming, Outgoing | The ACH transfer has successfully completed and has been posted to the receiving bank account.  *For outbound, if the receiver is at a different bank, the funds may take a few hours to appear.*                                                                                                                                                                               | N                            |
| **canceled**                    | Outgoing           | The ACH transfer has been cancelled and will not be processed. This is a terminal status.                                                                                                                                                                                                                                                                                       | N                            |
| **under\_review**               | Incoming, Outgoing | The ACH transfer has triggered a validation rule that requires further review by the Lead Payment Ops team. Please see best practices on how to avoid this status.  We may reach out to you for additional information.                                                                                                                                                         | Incoming: N<br />Outgoing: Y |
| **approved**                    | Incoming, Outgoing | A successful result of a manual review. This indicates that the ACH transfer will continue to process.                                                                                                                                                                                                                                                                          | Incoming: N<br />Outgoing: Y |
| **rejected**                    | Incoming, Outgoing | An unsuccessful result of a manual review, indicating that Lead Payment Ops has detected an issue with the ACH transfer. Review the data in the rejection hash to determine what to fix and resubmit a corrected ACH transfer if appropriate.  This is a terminal status. Please reach out to support via your Slack channel if you have further questions about this decision. | N                            |
| **pending\_return**             | Incoming, Outgoing | The Lead platform has received notice that a previously posted ACH transfer is going to be returned.  From here, the payment will move to `returned` if successful, or back to `posted` if not (which will not trigger a new ach.posted webhook).                                                                                                                               | N                            |
| **pending\_dishonored\_return** | Incoming, Outgoing | A request to dishonor a previously returned ACH is in progress.                                                                                                                                                                                                                                                                                                                 |                              |
| **pending\_contested\_return**  | Incoming, Outgoing | A request to contest a previously dishonored return is in progress.                                                                                                                                                                                                                                                                                                             |                              |
| **returned**                    | Incoming, Outgoing | A return  processed successfully, and the original ACH transaction is now returned.                                                                                                                                                                                                                                                                                             | N                            |
| **return\_dishonored**          | Incoming, Outgoing | A dishonored return processed successfully, and the original ACH transaction is now dishonored.                                                                                                                                                                                                                                                                                 |                              |
| **return\_contested**           | Incoming, Outgoing | A contested return processed successfully, and the original ACH transaction is now contested.                                                                                                                                                                                                                                                                                   |                              |

## Incoming ACH Transitions

```mermaid theme={null}
graph LR
    start --> rejected
    start --> scheduled
    start --> under_review
    under_review --> scheduled
    under_review --> posted
    scheduled --> posted

    posted -.->|If return initiated| pending_return
    pending_return -.->|Return rejected| posted

    subgraph Return Chain
        pending_return -.->|Return posts| returned
        returned -.->|If return is dishonored| pending_dishonored_return
        pending_dishonored_return -.->|Dishonor posts| return_dishonored
        return_dishonored -.->|If dishonor is contested| pending_contested_return
        pending_contested_return -.->|Contest posts| return_contested
        pending_contested_return -.->|Contest rejected| return_dishonored
    end

    classDef classy stroke:#555,fill:#F4F6F8,rx:12,ry:12,font-size:16px,font-weight:bold;
    class scheduled,posted,returned,under_review,rejected,pending_return,pending_dishonored_return,pending_contested_return,return_dishonored,return_contested classy;
```

### Outgoing ACH Transitions

```mermaid theme={null}
graph LR
    subgraph Manual Review
        under_review --> approved
        approved --> canceled
        under_review --> canceled
    end

    under_review --> rejected
    scheduled -.->|If required| under_review
    scheduled -.->|If validation fails| rejected
    scheduled --> processing
    scheduled --> canceled
    approved --> processing
    processing --> submitted
    submitted --> posted

    subgraph Return Chain
        pending_return --> returned
        returned -.->|If dishonored| pending_dishonored_return
        pending_dishonored_return --> return_dishonored
        pending_dishonored_return -.->|Dishonor rejected| returned
        return_dishonored -.->|If contested| pending_contested_return
        pending_contested_return --> return_contested
    end

    posted -.->|If returned| pending_return

    classDef classy stroke:#555,fill:#F4F6F8,rx:12,ry:12,font-size:16px,font-weight:bold;
    class scheduled,canceled,processing,submitted,posted,returned,under_review,rejected,approved,pending_return,pending_dishonored_return,pending_contested_return,return_dishonored,return_contested classy;
```

## Types of Transfers

ACH transactions can involve various types of transfers beyond standard payments. The following are specific ACH transfer types that may occur in different scenarios.

| **Type**                    | **Description**                                                                                                                                                                                                                                        |
| --------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| ACH return                  | A returned ACH item that could not be posted to the receiver's account for any reason. This can occur due to issues such as insufficient funds, closed accounts, or incorrect account details.                                                         |
| Reversal                    | An ACH entry initiated to correct a previously originated transaction that was sent in error. Reversals should only be used for genuine mistakes, such as duplicate payments or incorrect amounts, and must not be used for unauthorized transactions. |
| Dishonored return           | A return entry rejected by the ODFI (Originating Depository Financial Institution). Dishonored returns are only allowed for valid reasons, such as improper or untimely returns.                                                                       |
| Contested dishonored return | A return entry used by the RDFI (Receiving Depository Financial Institution) to challenge a dishonored return. This process is rare and only permitted in specific circumstances, such as when an ODFI improperly dishonors a valid return.            |

## Rejection  Case Lifecycle

In most cases, an ACH transaction will move naturally through the status lifecycle. In some instances, when a transaction requires a manual review, the originally requested action may be rejected. In this case, the ACH transaction will transition back to its original status before the action was requested.

For example, if an ACH transaction is `posted` and a return is initiated, the status will transition to `pending_return` . If the return transaction requires manual review, and the review result is to reject the return request, the ACH transaction will transition back to `returned`  to reflect the actual current state of the transaction.
